Used 2023 Kia Sportage X-Line near Belle Fourche, SD
- Hometown Price
- $28,995
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $508
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
This No Accidents! 2023 Kia Sportage X-Line, has a Glacial White Pearl exterior and a Black interior. Please call us at 605-269-4300 and reference stock number 10505A for further details. We look forward to earning your business!
IMPORTANT PACKAGE INFORMATION:
X-Line Premium Package ($1,500 value)
- LED Interior Lighting
- Panoramic Sunroof
- Smart Power Liftgate
Safety and Security
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
ADDITIONAL EQUIPMENT:
GLACIAL WHITE PEARL, BLACK, PREMIUM LEATHERETTE SEAT TRIM, X-LINE PREMIUM PACKAGE, TOW HITCH W/HARNESS, MUD GUARDS, EC MIRROR W/HOMELINK, CARPET FLOOR MATS X-LINE
FINANCING OPTIONS:
Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Hometown Price
- $27,995
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $491
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
Description
Special Pricing Exclusively on Juneks.com This One Owner! No Accidents! 2023 Toyota RAV4 LE, has a Ice Cap exterior and a Black interior. Please call us at 605-269-4300 and…Special Pricing Exclusively on Juneks.com This One Owner! No Accidents! 2023 Toyota RAV4 LE, has a Ice Cap exterior and a Black interior. Please call us at 605-269-4300 and reference stock number 10534A for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroringADDITIONAL AVAILABLE EQUIPMENT: FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 34,566 |
| Trim | LE |
| Stock # | 10534A |
| VIN | 2T3F1RFV9PC336994 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- Hometown Price
- $31,995
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $561
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
Description
This No Accidents! 2023 Nissan Frontier SV, has a Super Black exterior and a Charcoal interior. Please call us at 605-269-4300 and reference stock number 10510B for further…This No Accidents! 2023 Nissan Frontier SV, has a Super Black exterior and a Charcoal interior. Please call us at 605-269-4300 and reference stock number 10510B for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:Midnight Edition Package ($1,790 value)Black Interior Accenting and HeadlinerBlack Exterior BadgingBlack Outside MirrorsLED Daytime Running LightsLower Fascia and GrilleFront LED Fog LightsLED Headlamps17" Black Painted Alloy WheelsTechnology Package ($990 value)Blind Spot Warning (BSW)High Beam Assist (HBA)Intelligent Cruise Control (ICC)Lane Departure Warning (LDW)Rear Automatic Braking (RAB)Rear Cross Traffic Alert (RCTA)Rear Sonar SystemSport Midnight Accessory ($2,110 value)Door Sill PlateOff-Road Style Step RailsRear EmblemConvenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ADDITIONAL EQUIPMENT:SUPER BLACK, CHARCOAL, SEAT TRIM, [K04] MIDNIGHT EDITION PACKAGE, [V01] TECHNOLOGY PACKAGE, [C03] 50 STATE EMISSIONS, [K95] SPORT MIDNIGHT ACCESSORY, [T92] TOW PACKAGE, [B92] SPLASH GUARDS, [L93] CARPETED FLOOR MATS FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 36,797 |
| Trim | SV |
| Stock # | 10510B |
| VIN | 1N6ED1EKXPN642875 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4x4 |
- Hometown Price
- $35,895
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $629
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
Description
This One Owner! No Accidents! 2023 SUBARU ASCENT TOURING 7-PASSENGER, has a GREEN exterior and a interior. Please call us at 605-269-4300 and reference stock number 10641A for…This One Owner! No Accidents! 2023 SUBARU ASCENT TOURING 7-PASSENGER, has a GREEN exterior and a interior. Please call us at 605-269-4300 and reference stock number 10641A for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:Standard ModelSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.ADDITIONAL EQUIPMENT: FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 25,006 |
| Trim | Touring 7-Passenger |
| Stock # | 10641A |
| VIN | 4S4WMAWD8P3401024 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close

