IMPORTANT PACKAGE INFORMATION:
Popular Package #5 ($702 value)
- Bumper Cover (rear)
- Splash Guards
- All Weather Floor Mats
- Rear Seat Back Protector
- Exterior Auto Dimming Mirror For BSD
Moonroof Package and Keyless Access and Navi and EyeSight ($3,090 value)
- Driver Assist Technology
- Keyless Access with Push-Button Start
- Power Moonroof Package
- Subaru Starlink 7.0" Multimedia Navigation System Radio
Driver Assist Technology
- Steering Responsive Fog Lights (SRF)
EyeSight System with Lane Keep Assist
- Adaptive Cruise Control
- Lane Departure Warning
- Pre-Collision System
Keyless Access with Push-Button Start
- Remote Transmitter with Removable Key
- Illuminated Engine Start/stop Switch
- Pin Code Access
Convenience
- Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain.
ADDITIONAL EQUIPMENT:
MOONROOF PACKAGE & KEYLESS ACCESS & NAVI & EYESIGHT, TUNGSTEN METALLIC, WARM IVORY, PERFORATED LEATHER-TRIMMED UPHOLSTERY, POPULAR PACKAGE #5
FINANCING OPTIONS:
Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Hometown Price
- $26,995
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $473
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
Description
Special Pricing Exclusively on Juneks.com This One Owner! No Accidents! 2024 Subaru Crosstrek Limited, has a Alpine Green exterior and a Black w/Orange Stitching interior. Please…Special Pricing Exclusively on Juneks.com This One Owner! No Accidents! 2024 Subaru Crosstrek Limited, has a Alpine Green exterior and a Black w/Orange Stitching interior. Please call us at 605-269-4300 and reference stock number 10502A for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:Standard ModelConvenience Unresponsive driver assistant - a reaction to inaction. Maybe you fell asleep. Maybe you lost consciousness. No matter how it happens, Unresponsive driver assistant works to help lessen the danger when it does. It detects prolonged driver unresponsiveness, automatically bringing the vehicle to a stop and turning on the hazard lights. If equipped, emergency services will also be contacted. Unresponsive driver assistant is safety that never sleeps.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroringADDITIONAL AVAILABLE EQUIPMENT: FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 29,049 |
| Trim | Limited |
| Stock # | 10502A |
| VIN | 4S4GUHL62R3776817 |
| Exterior Color | Alpine Green |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Hometown Price
- $35,895
-
72 MO PAYMENTAll prices exclude tax, title, license and doc fees.
ESTIMATED PAYMENT OF 'NET PRICE' WITH APPROVED CREDIT THROUGH STELLANTIS FINANCIAL 8% APR - FOR QUALIFIED BUYERS - 10% OF HOMETOWN PRICE DOWN PAYMENT DUE AT SIGNING - SEE JUNEKS FOR DETAILS - $629
-
ZURICH SHIELD12 MONTHS ZURICH SHEILD INTERIOR EXTERIOR PROTECTION $399
- $399
Description
This One Owner! No Accidents! 2023 SUBARU ASCENT TOURING 7-PASSENGER, has a GREEN exterior and a interior. Please call us at 605-269-4300 and reference stock number 10641A for…This One Owner! No Accidents! 2023 SUBARU ASCENT TOURING 7-PASSENGER, has a GREEN exterior and a interior. Please call us at 605-269-4300 and reference stock number 10641A for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:Standard ModelSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.ADDITIONAL EQUIPMENT: FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 25,006 |
| Trim | Touring 7-Passenger |
| Stock # | 10641A |
| VIN | 4S4WMAWD8P3401024 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
Description
This One Owner! 2015 Subaru Forester 2.5i Premium, has a Ice Silver Metallic exterior and a Black interior. Please call us at 605-269-4300 and reference stock number 10641A1 for…This One Owner! 2015 Subaru Forester 2.5i Premium, has a Ice Silver Metallic exterior and a Black interior. Please call us at 605-269-4300 and reference stock number 10641A1 for further details. We look forward to earning your business! IMPORTANT PACKAGE INFORMATION:All-Weather Package and EyeSight ($1,295 value)Heated Front SeatsHeated Exterior MirrorsEyeSight SystemWindshield Wiper De-IcerPopular Package #2 ($652 value)Interior and Exterior Auto Dim Mirror with Approach LightingSeat Back Cargo NetRear Bumper CoverConvenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.ADDITIONAL EQUIPMENT:ALL-WEATHER PACKAGE & EYESIGHT, ICE SILVER METALLIC, BLACK, CLOTH UPHOLSTERY, POPULAR PACKAGE #2, REAR SEAT BACK PROTECTOR, CARGO TRAY FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 220,000 |
| Trim | 2.5i Premium |
| Stock # | 10641A1 |
| VIN | JF2SJAFCXFH591009 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close

